<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Hinterbichler</title>
	<atom:link href="http://erikhinterbichler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikhinterbichler.com</link>
	<description>Erik&#039;s Deep Thoughts</description>
	<lastBuildDate>Tue, 10 Aug 2010 07:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gabble 1.5 Released</title>
		<link>http://erikhinterbichler.com/2010/07/19/gabble-1-5-released/</link>
		<comments>http://erikhinterbichler.com/2010/07/19/gabble-1-5-released/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:44:54 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://erikhinterbichler.com/?p=170</guid>
		<description><![CDATA[A new version of Gabble is out, with so many great new features I had to skip 1.4 and go directly to 1.5! Enhancements include support for Yammer&#8217;s new threaded view, &#8220;liking,&#8221; autocompletion of tags and user names, server-side search, and more! Check out the full release notes here, and grab your copy over on [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of Gabble is out, with so many great new features I had to skip 1.4 and go directly to 1.5! Enhancements include support for Yammer&#8217;s new threaded view, &#8220;liking,&#8221; autocompletion of tags and user names, server-side search, and more! Check out the <a href="http://www.gabbleapp.com/#releasenotes">full release notes here</a>, and grab your copy over on the <a href="http://www.gabbleapp.com">Gabble page</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://erikhinterbichler.com/2010/07/19/gabble-1-5-released/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Herald 1.2 Released</title>
		<link>http://erikhinterbichler.com/2010/02/03/herald-1-2-released/</link>
		<comments>http://erikhinterbichler.com/2010/02/03/herald-1-2-released/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:36:16 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://erikhinterbichler.com/?p=160</guid>
		<description><![CDATA[A new version of Herald is out with several great enhancements, including an attachment indicator, an option to show the notifier while Mail is the active app, and some important bug fixes. View the full release notes here. You can update from within Herald itself by going to &#8220;About&#8221; in the preferences and clicking &#8220;Check [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of <a href="http://erikhinterbichler.com/software/herald/">Herald</a> is out with several great enhancements, including an attachment indicator, an option to show the notifier while Mail is the active app, and some important bug fixes. View the <a href="http://erikhinterbichler.com/software/herald/#releasenotes">full release notes here</a>. You can update from within Herald itself by going to &#8220;About&#8221; in the preferences and clicking &#8220;Check for Updates&#8230;&#8221;, or download the installer package from the Herald page.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikhinterbichler.com/2010/02/03/herald-1-2-released/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Herald Video</title>
		<link>http://erikhinterbichler.com/2010/01/24/herald-video/</link>
		<comments>http://erikhinterbichler.com/2010/01/24/herald-video/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:38:56 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://erikhinterbichler.com/?p=156</guid>
		<description><![CDATA[Here&#8217;s a great video showing off Herald on Bitnapping TV.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://bitnapping.tv/episodes/2009/12/14/bitnappingtv-079-mail-herald.html">a great video</a> showing off Herald on Bitnapping TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikhinterbichler.com/2010/01/24/herald-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herald 1.1 Released</title>
		<link>http://erikhinterbichler.com/2009/11/09/herald-1-1-released/</link>
		<comments>http://erikhinterbichler.com/2009/11/09/herald-1-1-released/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:27:51 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://erikhinterbichler.com/?p=151</guid>
		<description><![CDATA[Herald 1.1 brings support for Mac OS X 10.6.2, along with some other improvements including marking messages as junk, showing the notification window on all spaces, and more. View the full release notes here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://erikhinterbichler.com/software/herald/">Herald 1.1</a> brings support for Mac OS X 10.6.2, along with some other improvements including marking messages as junk, showing the notification window on all spaces, and more. View the <a href="http://erikhinterbichler.com/software/herald/#releasenotes">full release notes here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikhinterbichler.com/2009/11/09/herald-1-1-released/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Herald 1.0 Released</title>
		<link>http://erikhinterbichler.com/2009/10/11/herald-1-0-released/</link>
		<comments>http://erikhinterbichler.com/2009/10/11/herald-1-0-released/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:31:53 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://erikhinterbichler.com/?p=146</guid>
		<description><![CDATA[I&#8217;ve just released Herald, a notification plugin for Mail.app. You can check it out on the product page. For feature requests or support, feel free to leave a comment or send me an email!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just released Herald, a notification plugin for Mail.app. You can check it out on <a href="http://erikhinterbichler.com/software/herald/">the product page</a>.</p>
<p>For feature requests or support, feel free to leave a comment or send me an email!</p>
]]></content:encoded>
			<wfw:commentRss>http://erikhinterbichler.com/2009/10/11/herald-1-0-released/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Adobe Air Meltdown</title>
		<link>http://erikhinterbichler.com/2009/09/01/adobe-air-meltdown/</link>
		<comments>http://erikhinterbichler.com/2009/09/01/adobe-air-meltdown/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:47:06 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://erikhinterbichler.com/?p=140</guid>
		<description><![CDATA[It appears Adobe Air had a meltdown at TechCrunch today and nobody seems to know why. An Adobe product failing catastrophically for unknown reasons? Shocking. Anyway, it&#8217;s fortunate there was a 100% Adobe-free native Mac OS X Yammer client available for TechCrunch staff members to download. The end result: a switch to Gabble, and &#8220;everything [...]]]></description>
			<content:encoded><![CDATA[<p>It appears <a href="http://www.techcrunch.com/2009/09/01/what-happened-to-adobe-air-today-no-one-seems-to-know/">Adobe Air had a meltdown at TechCrunch</a> today and nobody seems to know why. An Adobe product failing catastrophically for unknown reasons? <a href="http://adobegripes.tumblr.com/post/85667376/indesign-the-old-amt-subsystem-catastrophic">Shocking.</a> Anyway, it&#8217;s fortunate there was a 100% Adobe-free <a href="http://www.gabbleapp.com">native Mac OS X Yammer client</a> available for TechCrunch staff members to download. The end result: a switch to Gabble, and &#8220;everything is smooth sailing again.&#8221; Great news!</p>
]]></content:encoded>
			<wfw:commentRss>http://erikhinterbichler.com/2009/09/01/adobe-air-meltdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gabble 1.3 Released</title>
		<link>http://erikhinterbichler.com/2009/08/23/gabble-13-released/</link>
		<comments>http://erikhinterbichler.com/2009/08/23/gabble-13-released/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 08:01:49 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://erikhinterbichler.com/?p=134</guid>
		<description><![CDATA[Gabble is now ready for Snow Leopard! This release also adds the ability to send private messages, follow/unfollow users, and includes some new message styles. Full release notes on the Gabble page. UPDATE: It seems 1.3 is broken on 10.5 Intel so I&#8217;ve pulled the update until I can fix it. If you download now from [...]]]></description>
			<content:encoded><![CDATA[<p>Gabble is now ready for Snow Leopard! This release also adds the ability to send private messages, follow/unfollow users, and includes some new message styles. Full release notes on the <a href="http://www.gabbleapp.com">Gabble page</a>.</p>
<p><del datetime="2009-08-23T23:48:55+00:00"><strong>UPDATE:</strong> It seems 1.3 is broken on 10.5 Intel so I&#8217;ve pulled the update until I can fix it. If you download now from the Gabble page you will get 1.2.1.</del></p>
<p><strong>UPDATE 2:</strong> 1.3.1 is now up, it should fix the 10.5 crashing problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikhinterbichler.com/2009/08/23/gabble-13-released/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Gabble 1.2 Released</title>
		<link>http://erikhinterbichler.com/2009/08/03/gabble-12-released/</link>
		<comments>http://erikhinterbichler.com/2009/08/03/gabble-12-released/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:02:07 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://erikhinterbichler.com/?p=130</guid>
		<description><![CDATA[Gabble 1.2 is out, with Growl support, new message animations, customizable font sizes, and more! Head over to the Gabble page to check it out.]]></description>
			<content:encoded><![CDATA[<p>Gabble 1.2 is out, with Growl support, new message animations, customizable font sizes, and more! Head over to the <a href="http://www.gabbleapp.com">Gabble page</a> to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikhinterbichler.com/2009/08/03/gabble-12-released/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Gabble 1.1 Released</title>
		<link>http://erikhinterbichler.com/2009/07/20/gabble-11-released/</link>
		<comments>http://erikhinterbichler.com/2009/07/20/gabble-11-released/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:39:43 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://erikhinterbichler.com/?p=128</guid>
		<description><![CDATA[I just released a new version of Gabble, my Yammer Mac client, with support for attachments, tags, and some other small enhancements (view the full release notes here). If you&#8217;re running Gabble 1.0, you can update directly from within the application itself. If not, you can grab a copy on the Gabble page. If you [...]]]></description>
			<content:encoded><![CDATA[<p>I just released a new version of Gabble, my <a href="http://www.gabbleapp.com">Yammer Mac client</a>, with support for attachments, tags, and some other small enhancements (view the full <a href="http://erikhinterbichler.com/software/gabble/#11notes">release notes here</a>). If you&#8217;re running Gabble 1.0, you can update directly from within the application itself. If not, you can grab a copy on the <a href="http://www.gabbleapp.com">Gabble page</a>.</p>
<p>If you encounter any bugs or have any feedback/feature requests, feel free to send me an email or post in the comments. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://erikhinterbichler.com/2009/07/20/gabble-11-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PC Timeline</title>
		<link>http://erikhinterbichler.com/2009/04/11/pc-timeline/</link>
		<comments>http://erikhinterbichler.com/2009/04/11/pc-timeline/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 11:18:51 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://erikhinterbichler.com/?p=110</guid>
		<description><![CDATA[Endpoint Technologies Associates recently came out with a brilliant whitepaper (PDF link) describing the &#8220;Apple Tax,&#8221; the extra amount you pay when buying a Mac vs. a PC. I suggest reading it in detail because their analysis is so flawless that it defies description. However, just in case Adobe® Reader® is a little bit sluggish in loading [...]]]></description>
			<content:encoded><![CDATA[<p>Endpoint Technologies Associates recently came out with a brilliant whitepaper (<a href="http://www.ndpta.com/files/AppleTax.pdf">PDF link</a>) describing the &#8220;Apple Tax,&#8221; the extra amount you pay when buying a Mac vs. a PC. I suggest reading it in detail because their analysis is so flawless that it defies description. However, just in case <a href="http://www.adobe.com/products/reader/">Adobe® Reader®</a> is a little bit sluggish in loading that PDF, I&#8217;ve copied one of the charts from the paper below. It clearly summarizes the difference in price between Mac and PC:</p>
<div class="image-container"><a class="highslide" onclick="return hs.expand(this, {dimmingOpacity: 0.01})" href="http://erikhinterbichler.com/blog/wp-content/uploads/2009/04/maccosts.png"><img src="http://erikhinterbichler.com/blog/wp-content/uploads/2009/04/maccosts-thumb.png" alt="Apple tax" width="170" height="100" /></a>
<div class="image-caption">Image from &#8220;What Price Cool?&#8221;, Endpoint Technologies Associates whitepaper</div>
</div>
<p>I was inspired so much by this chart that I decided to make my own. For some reason my chart ended up presenting a completely opposite conclusion as the chart by Endpoint Technologies, which is strange because I used an equally rigorous methodology. Granted, my chart probably cost more to make because I used an Apple product (Keynote) instead of MS Excel, so that may account for the unusual results. Nevertheless, I present it below for the purposes of discussion:</p>
<div class="image-container"><a class="highslide" onclick="return hs.expand(this, {dimmingOpacity: 0.01})" href="http://erikhinterbichler.com/blog/wp-content/uploads/2009/04/pctimeline.png"><img src="http://erikhinterbichler.com/blog/wp-content/uploads/2009/04/pctimeline-thumb.png" alt="PC Timeline" width="180" height="100" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://erikhinterbichler.com/2009/04/11/pc-timeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.270 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-02 22:50:52 -->
